TOYOTA INNOVA ZENIX
AUTO2000 LENTENG AGUNG
| PRICELIST
Pricelist Toyota Innova Zenix
Innova Zenix 2.0 G CVT | 425.600.000 |
Innova Zenix 2.0 G CVT Compact Package | 428.334.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 428.600.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 431.334.000 |
Innova Zenix 2.0 V CVT | 473.600.000 |
Innova Zenix 2.0 V CVT Compact Package | 476.334.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 476.600.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 479.334.000 |
Innova Zenix 2.0 G HV CVT | 471.600.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 474.600.000 |
Innova Zenix 2.0 V HV Modelista CVT | 545.600.000 |
Innova Zenix 2.0 V HV Non Modelista CVT | 535.750.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 549.464.000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 548.600.000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 538.750.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 552.464.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 624.600.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 614.750.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 628.464.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 627.600.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 631.464.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 617.750.000 |
Innova Zenix 2.0 G CVT Lux | 428.334.000 |
Innova Zenix 2.0 G CVT Lux (Premium Color) | 431.334.000 |
Innova Zenix 2.0 V CVT Lux | 476.334.000 |
Innova Zenix 2.0 V CVT Lux (Premium Color) | 479.334.000 |
Innova Zenix 2.0 G HV CVT Lux | 475.464.000 |
Innova Zenix 2.0 G HV CVT Lux (Premium Color) | 478.464.000 |
Innova Zenix 2.0 V HV Modelista CVT Lux | 549.464.000 |
Innova Zenix 2.0 V HV Modelista CVT Lux (Premium Color) | 552.464.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Lux | 628.464.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Lux (Premium Color) | 631.464.000 |
| SPESIFIKASI
Overall Panjang / Length (mm) |
4.755 |
Overall Lebar / Width (mm) |
1.850 |
Overall Tinggi / Height (mm) |
1.795 |
Jarak Poros Roda / Wheelbase (mm) |
2.850 |
Ground Clearance (G/C) (mm) |
185 |
Jarak Pijak Depan / Front Tread (mm) |
1.560 |
Jarak Pijak Belakang / Rear Tread (mm) |
1.580 |
Mesin / Engine |
M20A-FKS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i |
Isi Silinder / Displacement (cc) |
1.987 |
Diameter x Langkah / Bore x Stroke (mm) |
80,5 x 97,6 |
Compression Ratio |
13,0 : 1 |
Sistem Bahan Bakar / Fuel System |
Direct injection, port injection D-4S system |
Kapasitas Tangki / Fuel Tank Capacity (L) |
52 |
Daya Maksimum / Maximum Power (ps/rpm) |
174 / 6600 |
Torsi Maksimum / Maximum Torque (kgm/rpm) |
20,9 / 4500-4900 |
Drive System |
2WD (FF) |
Transmisi / Transmission |
CVT |
Suspensi Depan / Front Suspension |
MacPherson Strut – Front / Torsion Beam – Rear |
Stabilizer |
Front & Rear |
Brake |
16 DISC |
Parking Brake |
Electric Parking Brake + Brake Hold |
Tire & Disc Wheel |
205/65 R16 |
Spare Tire |
205/65R16 Steel |
SRS Airbag | With |
ABS, EBD, BA | With |
Parking Camera | With |
Child Restrain System | ISO FIX:RR:2 |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
KONTAK INFO
IRWAND TOYOTA
No. Telp : 0878-6058-3403
Whatsapp : 0878-6058-3403
Email : Irwanda.auto2000@gmail.com
AUTO2000 LENTENG AGUNG
Jl. Lenteng Agung Raya No. 8A, RT 02/ RW 01, Tj. Bar, Kec. Jagakarsa Kota Jakarta Selatan 12530
INFO PEMESANAN
Hubungi kami untuk informasi lebih detail mengenai produk dan pemesanan unit dari Toyota. Kami akan melayani Anda dengan sepenuh hati.